| NEMA TEFC 低压电机 OMN 184T-6 1.5kW 208-230/460V T |
| OMEC NORTH AMERICA INC | ||||||||
| NEMA Motor | ||||||||
| Drawing No. | TEFC 182 184T | |||||||
| Customer : | ||||||||
| Client reference: | ||||||||
| Type: | OMN 184T-6 | |||||||
| Brand : | OMEC | |||||||
| TYPICAL MOTOR PERFORMANCE DATA | ||||||||
| HP | kW | Pole | FL RPM | Frame | Voltage | Hz | Phase | FL Amps |
| 2 | 1.5 | 6 | 1180 | 184T | 208-230/460 | 60 | 3 | 6.3-5.74/2.87 |
| Enclosure | IP | Ins.Class | S.F. | Duty | NEMA Nom. Eff. |
NEMA Design |
kVA Code | Ambient (℃) |
| TEFC | 55 | F | 1.15 | CONT | 88.5 | B | L | 40 |
| Load | HP | kW | Amperes | Efficiency (%) | Power Factor | |||
| Full Load | 2 | 1.5 | 6.3-5.74/2.87 | 88.5 | 0.73 | |||
| Locked Rotor | 50(230V) | |||||||
| Torque | Rotor wk2 Inertia (ib-ft2) |
|||||||
| Full Load (Ib-ft) |
Locked Rotor (% FLT) |
Break Down (% FLT) |
||||||
| 9.0 | 150 | 250 | ||||||
| Safe Stall Time(s) | Sound Pressure dB(A)@1M |
Bearings | Approx. Motor Weight (Ibs) |
|||||
| Cold | Hot | |||||||
| DE | NDE | |||||||
| 6206 2ZC3 | 6205 2ZC3 | |||||||
| *Bearings are the only Recommended spare part(s). | ||||||||
| Motor Options: | ||||||||
| Edition | ||||||||
| Performed | Checked | Date | ||||||
| Item | Changes | Performed | Checked | Date | ||||


