| NEMA TEFC 低压电机 OMN 444TC-6 75kW 575V TC |
| OMEC NORTH AMERICA INC | ||||||||
| NEMA Motor | ||||||||
| Drawing No. | TEFC 444 445TC-4、6 | |||||||
| Customer : | ||||||||
| Client reference: | ||||||||
| Type: | OMN 444TC-6 | |||||||
| Brand : | OMEC | |||||||
| TYPICAL MOTOR PERFORMANCE DATA | ||||||||
| HP | kW | Pole | FL RPM | Frame | Voltage | Hz | Phase | FL Amps |
| 100 | 75 | 6 | 1190 | 444TC | 575 | 60 | 3 | 96.7 |
| Enclosure | IP | Ins.Class | S.F. | Duty | NEMA Nom. Eff. |
NEMA Design |
kVA Code | Ambient (℃) |
| TEFC | 55 | F | 1.15 | CONT | 95 | B | G | 40 |
| Load | HP | kW | Amperes | Efficiency (%) | Power Factor | |||
| Full Load | 100 | 75 | 96.7 | 95 | 0.85 | |||
| Locked Rotor | 580 | |||||||
| Torque | Rotor wk2 Inertia (ib-ft2) |
|||||||
| Full Load (Ib-ft) |
Locked Rotor (% FLT) |
Break Down (% FLT) |
||||||
| 445.4 | 150 | 250 | ||||||
| Safe Stall Time(s) | Sound Pressure dB(A)@1M |
Bearings | Approx. Motor Weight (Ibs) |
|||||
| Cold | Hot | |||||||
| DE | NDE | |||||||
| 6319C3 | 6317C3 | |||||||
| *Bearings are the only Recommended spare part(s). | ||||||||
| Motor Options: | ||||||||
| Edition | ||||||||
| Performed | Checked | Date | ||||||
| Item | Changes | Performed | Checked | Date | ||||


