| NEMA TEFC 低压电机 OMN 445TC-6 90kW 575V TC |
| OMEC NORTH AMERICA INC | ||||||||
| NEMA Motor | ||||||||
| Drawing No. | TEFC 444 445TC-4、6 | |||||||
| Customer : | ||||||||
| Client reference: | ||||||||
| Type: | OMN 445TC-6 | |||||||
| Brand : | OMEC | |||||||
| TYPICAL MOTOR PERFORMANCE DATA | ||||||||
| HP | kW | Pole | FL RPM | Frame | Voltage | Hz | Phase | FL Amps |
| 125 | 90 | 6 | 1190 | 445TC | 575 | 60 | 3 | 116 |
| Enclosure | IP | Ins.Class | S.F. | Duty | NEMA Nom. Eff. |
NEMA Design |
kVA Code | Ambient (℃) |
| TEFC | 55 | F | 1.15 | CONT | 95 | B | F | 40 |
| Load | HP | kW | Amperes | Efficiency (%) | Power Factor | |||
| Full Load | 125 | 90 | 116 | 95 | 0.85 | |||
| Locked Rotor | 726 | |||||||
| Torque | Rotor wk2 Inertia (ib-ft2) |
|||||||
| Full Load (Ib-ft) |
Locked Rotor (% FLT) |
Break Down (% FLT) |
||||||
| 534.5 | 150 | 250 | ||||||
| Safe Stall Time(s) | Sound Pressure dB(A)@1M |
Bearings | Approx. Motor Weight (Ibs) |
|||||
| Cold | Hot | |||||||
| DE | NDE | |||||||
| 6319C3 | 6317C3 | |||||||
| *Bearings are the only Recommended spare part(s). | ||||||||
| Motor Options: | ||||||||
| Edition | ||||||||
| Performed | Checked | Date | ||||||
| Item | Changes | Performed | Checked | Date | ||||


